Anzugsdrehmoment Mercedes-Benz Fahrzeuge
| Modellreihe | Nabe | Lz|Lk | Radschrauben | Nm |
|---|---|---|---|---|
| A-Klasse (168) | 66,6 | 5x112 | RS: M 12 x 1,5 | 110 |
| A-Klasse (169,176,177) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| B-Klasse (245,246,247) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| C-Klasse (H0,202,203) | 66,6 | 5x112 | RS: M 12 x 1,5 | 110 |
| C-Klasse (204) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| C-Klasse (205) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| Citan (X) | 66,6 | 5x108 | RS: M 12 x 1,5 | 110 |
| CL-Klasse (215,216) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| CLA (117,245G) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| CLK (208,209) | 66,6 | 5x112 | RS: M 12 x 1,5 | 110 |
| CLS (218,219) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| E-Klasse (124,210) | 66,6 | 5x112 | RS: M 12 x 1,5 | 110 |
| E-Klasse (207,211,212) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| E-Klasse (212 FIN:WDD213) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| G-Klasse (461,463) | 84,1 | 5x130 | RS: M 14 x 1,5 | 140 |
| GL-Klasse (164G) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| GLA-Klasse (245G) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| GLC-Klasse (204X-X253) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| GLE-Klasse (166) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| GLK (204X) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| GLS (166) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| ML-Klasse (163,164,166) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| R-Klasse (251) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| S-Klasse (116,126) | 66,6 | 5x112 | RS: M 12 x 1,5 | 110 |
| S-Klasse (140,220,222) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| S-Klasse (221) | 66,6 | 5x112 | RS: M 14 x 1,5 | 150 |
| SL (107,129) | 66,6 | 5x112 | RS: M 12 x 1,5 | 110 |
| SL (230,231) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| SLC (172) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| SLK (170,171) | 66,6 | 5x112 | RS: M 12 x 1,5 | 110 |
| SLK (172) | 66,6 | 5x112 | RS: M 14 x 1,5 | 130 |
| Sprinter (A.,C.,D.,90..) | 84,1 | 5x130 | RS: M 14 x 1,5 | 180 |
| Sprinter (906..) | 84,1 | 6x130 | RS: M 14 x 1,5 | 180 |
| Vaneo (414) | 66,6 | 5x112 | RS: M 12 x 1,5 | 130 |
| V-Klasse | Vito | Viano (63..) | 66,6 | 5x112 | RS: M 14 x 1,5 | 160 |
| X-Klasse Pick Up (4701) | 66,1 | 6x114,3 | RM: M 12 x 1,25 | 135 |
| 190er (201) | 66,6 | 5x112 | RS: M 12 x 1,5 | 110 |















Mercedes Clique - Online Mercedes-Magazin mit News, Tuning, Technik, Daten, Klassik, Youngtimern und Community. Bestmögliche Informationen für Mercedes-Fans.